About Bank of Abyssinia
Established in 1996 during a pivotal era in commercial banking, Bank of Abyssinia (BoA) emerged with a vision to provide comprehensive banking services to transform various sectors of the economy. Named after Abyssinia, symbolizing bravery and character, BoA embodies hope and optimism, epitomized by its logo, the Adey Abeba, signifying new beginnings and sustained success. BoA’s diverse ownership, comprising private individuals with expertise in business, entertainment, and education, underscores its determination and collaborative spirit, driving its success in the commercial banking sector.
As a shareholder-driven entity, BoA is committed to delivering quality commercial products and exceptional customer service, making it the preferred bank for all. With a clear vision to become the leading commercial bank in East Africa by 2030, BoA tirelessly works towards this goal by providing excellent financial services through competent, motivated employees, and leveraging digital technology to maximize value for all stakeholders. Grounded in its core values, BoA remains dedicated to its mission, driving forward with determination and integrity to serve as a beacon of success and reliability in the banking industry.
Contact and Address
Head Office: HQ Building, The Gambia st, Legehar, Addis Ababa Ethiopia
Phone Number: 8397 or +25115183981
Email: contactcenter@bankofabyssinia.com
SWIFT: ABYSETAA, Addis Ababa, Ethiopia
Board of Directors
| No. | Name | Position |
| 1 | Ato Mekonnen Manyazewal | Board Chairperson |
| 2 | Ato Aemero Belete | Board Director |
| 3 | Ato Berhanu Jijo | Board Director |
| 4 | W/ro Emebet Woldeher | Board Director |
| 5 | Prof. Belay Simane | Board Director |
| 6 | Ato Messeret Taye | Board Director |
| 7 | Ato Meseret Melese | Board Director |
| 8 | Ato Yilikal Kassa | Board Director |
| 9 | Dr. Yifru Tafesse | Board Director |
| 10 | Ato Tewodros Tesfaye | Share Company Secretary |
Executive Management Team
| No. | Name | Position |
| 1 | Bekalu Zeleke | Chief Executive Officer |
| 2 | Ato Seifu Bogale | Chief Corporate Human Resource Officer |
| 3 | Ato Asaminew Deribew | Chief Credit Business Officer |
| 4 | Ato Daniel Hallu | Chief Information System Officer |
| 5 | W/ro Meseret Asfaw | Chief Enterprise Service Officer |
| 6 | Ato Mehammod Nuredin | Chief International Banking Officer |
| 7 | Ato Abreham Gebeyehu | Chief Branch Banking Officer |
| 8 | W/ro Sosina Mengesha | Chief Digital Banking Officer |
| 9 | Dr. Kagnew Wolde | Vice President Marketing |
| 10 | Ato Dessalegn Yizengaw | Vice President Financial Management |
| 11 | Ato Abdulkadir Redwan | Vice President Interest Free Banking |
| 12 | Ato Wosenyeleh Aberra | Deputy Chief-Retail Business |
| 13 | Ato Elias Kassa | Deputy Chief-Retail Operation |
| 14 | Ato Biruk Walellegn | Executive Assistant to the CEO |
| 15 | Ato Alemayehu Hunde | Secretary to the Executive Management Committee |
Annual Reports
Please visit https://www.bankofabyssinia.com/annual-reports/
